Pie Chart
Table
Column Chart
Google Map
Share This
Data Sources
Questions or problems?
Email osc@appvoices.org

 Year     Region   Strip, Tons   Total, Tons 
 1983   Central Appalachia   62,530,826   190,346,362 
 1984   Central Appalachia   73,236,761   224,616,340 
 1985   Central Appalachia   65,543,941   222,613,443 
 1986   Central Appalachia   69,311,437   232,231,222 
 1987   Central Appalachia   76,295,756   242,683,212 
 1988   Central Appalachia   80,796,711   255,913,880 
 1989   Central Appalachia   85,227,597   266,811,833 
 1990   Central Appalachia   93,595,268   293,199,966 
 1991   Central Appalachia   90,047,858   274,206,712 
 1992   Central Appalachia   94,073,253   275,786,980 
 1993   Central Appalachia   93,044,120   257,845,958 
 1994   Central Appalachia   103,355,100   277,119,923 
 1995   Central Appalachia   102,880,509   275,225,747 
 1996   Central Appalachia   106,625,111   285,229,870 
 1997   Central Appalachia   109,876,501   295,560,179 
 1998   Central Appalachia   103,582,124   283,107,756 
 1999   Central Appalachia   104,252,770   270,056,343 
 2000   Central Appalachia   109,300,569   269,792,914 
 2001   Central Appalachia   116,251,001   277,263,321 
 2002   Central Appalachia   109,938,618   254,677,618 
 2003   Central Appalachia   98,900,840   235,897,423 
 2004   Central Appalachia   103,697,947   237,199,446 
 2005   Central Appalachia   111,054,354   241,052,107 
 2006   Central Appalachia   116,926,539   241,447,439 
 2007   Central Appalachia   114,600,029   231,822,635 
 2008   Central Appalachia   117,935,043   240,542,795 
 2009   Central Appalachia   96,635,391   200,917,026 
 2010   Central Appalachia   87,731,402   189,922,624 
 2011   Central Appalachia   88,447,654   187,448,668 
 2012   Central Appalachia   68,427,011   150,201,152 
 2013   Central Appalachia   56,531,195   130,234,778 
 2014   Central Appalachia   51,676,508   119,217,350 
 2015   Central Appalachia   35,974,499   92,518,927 
 2016   Central Appalachia   25,496,058   67,425,860 

SELECT YEAR AS Year , cr_usgs_region AS coal_purchases_region , sum(TONS03) AS Strip, sum(TOTPROD) AS Total FROM osc_production WHERE YEAR BETWEEN "1983" AND "2016" AND cr_usgs_region LIKE "Central Appalachia" GROUP BY YEAR , cr_usgs_region ORDER BY Year LIMIT 1000;